chore: freeze R4 design review source

This commit is contained in:
2026-08-11 10:46:59 +08:00
parent bcb2931356
commit db932cfc00
11 changed files with 95 additions and 28 deletions
@@ -10,7 +10,7 @@
1. `AGENTS.md`
2. `.agent-taskgraph/PROJECT.md`
3. `.agent-taskgraph/queue/inbox/ABG-V2-CROSSDOC-VALIDATOR-H1/goal.md`
3. `.agent-taskgraph/queue/review/ABG-V2-CROSSDOC-VALIDATOR-H1/goal.md`
4. `.agent-taskgraph/queue/failed/ABG-V2-CROSSDOC-VALIDATOR-REPAIR/report.md`
5. `docs/presentation/SCREEN_AND_STATE_MAP.md`
6. `docs/presentation/UI_AND_VISUAL_SYSTEM.md`
@@ -4,25 +4,25 @@
|---|---|
| Task ID | ABG-V2-CROSSDOC-VALIDATOR-H1 |
| Goal ref | task:ABG-V2-CROSSDOC-VALIDATOR-H1 |
| Goal current path | queue/active/ABG-V2-CROSSDOC-VALIDATOR-H1/goal.md |
| Goal current path | queue/review/ABG-V2-CROSSDOC-VALIDATOR-H1/goal.md |
| Context manifest | context.md |
| Context revision | 1 |
| Role ref | role:design-validator-v2 |
| Role lifecycle | task-scoped |
| Role profile | roles/design-validator-v2/ROLE.md |
| Role continuity | reuse HAPI 0eb4b8b3 after integrated real-document false-negative terminal |
| Reviewer Role ref | PENDING |
| Reviewer Role profile | PENDING |
| Reviewer Role ref | PMO integration inspection; independent coverage deferred to fresh R4 dual reviewers |
| Reviewer Role profile | task:ABG-V2-SYSTEMS-REVIEW-R4 + task:ABG-V2-EXPERIENCE-REVIEW-R4 |
| Frozen spec | .agent-taskgraph/spec.md design-spec-r3 |
| Graph node | .agent-taskgraph/graph.yaml#v2_crossdoc_validator_h1 |
| Dependencies / route | needs: v2_experience_reintegration; PASS -> v2_experience_reintegration; FAIL -> failed |
| State | active |
| State | review |
| Owner | design-validator-v2 |
| Assignment reason | same validator authority and smallest failure-boundary repair |
| Attempt | 1 of 1 |
| Started | 2026-08-11T10:17:06+08:00 |
| Last updated | 2026-08-11T10:23:22+08:00 |
| Acceptance | PENDING |
| Last updated | 2026-08-11T10:44:55+08:00 |
| Acceptance | PMO_ACCEPTED_FOR_R4: candidate `49e128f` integrated as `bcb2931`; combined validation PASS |
| Log pointer | HAPI 0eb4b8b3; PID 36693; runtime-evidence.json |
| Runtime requested | runtime=hapi; flavor=codex; model=gpt-5.6-sol; effort=xhigh; permission=bypassPermissions; visibility=visible |
| Runtime observed | runtime=hapi; flavor=codex; model=gpt-5.6-sol; effort=xhigh; permission=yolo; visibility=visible |
@@ -32,7 +32,7 @@
| Dispatch bootstrap | dispatch.md |
| Dispatch message | SENT: 2026-08-11T10:20:00+08:00 via HAPI peer; dispatch:ABG-V2-CROSSDOC-VALIDATOR-H1:r1 |
| Identity ACK | VERIFIED: IDENTITY_READY dispatch_id=dispatch:ABG-V2-CROSSDOC-VALIDATOR-H1:r1 role=role:design-validator-v2 team_revision=rev-5 goal=task:ABG-V2-CROSSDOC-VALIDATOR-H1 context_revision=1 |
| Waiting owner | worker: produce candidate or legal redesign terminal |
| Waiting owner | no owner decision; R4 dual independent review is the next gate |
## State History
@@ -41,3 +41,5 @@
| 2026-08-11T10:17:06+08:00 | created -> inbox | PMO | integrated validator self-test PASS but actual full/JSON produced three false negatives | prepare isolated forward repair |
| 2026-08-11T10:19:47+08:00 | inbox -> inbox | PMO | clean branch at integrated main; HAPI reuse VERIFIED | commit binding and dispatch exact bootstrap |
| 2026-08-11T10:23:22+08:00 | inbox -> active | PMO | dispatch delivered and exact identity ACK observed | monitor bounded H1 candidate |
| 2026-08-11T10:36:00+08:00 | active -> review | PMO | legal candidate `49e128f` pushed clean/upstream; exact write scope is validator contract/tool | integrate candidate and rerun combined gates |
| 2026-08-11T10:44:55+08:00 | review -> review | PMO | integrated `bcb2931`; validator text/JSON `errors=0`, self-test `cases=20`, anti-dominance replay PASS; result SHA `17154371d4b93035296d1219f012f381af2e10a5f2c1b3f66bcfcd7ad4d85352` | freeze one closure revision for fresh R4 dual review |
@@ -0,0 +1,32 @@
# Report: ABG-V2-CROSSDOC-VALIDATOR-H1
## Terminal
`ABG-V2-CROSSDOC-VALIDATOR-H1 candidate ready`
## Identity And Revisions
- Worker HAPI: `0eb4b8b3-4830-4ab1-bfbb-b5a643ce720d`
- Baseline: `b65646c`
- Worker candidate: `49e128f630975816ab75d6edbc865a5e9151a636`
- Integrated revision: `bcb2931356bb416f2bf617e3704d33bb8566e200`
- Write scope: `docs/reviews/DESIGN_VALIDATION_CONTRACT.md`, `tools/validate_predevelopment_design.py`
## PMO Acceptance
- Python compile passed.
- `ABG_PREDEVELOPMENT_DESIGN_SELF_TEST_OK cases=20`.
- Integrated text and JSON validation returned `errors=0`, `ok=true`, `pages=50`, `pages.audio_bound=50`, and `bindings.declared=34`.
- The five isolated R3 contradiction mutations remain rejected by their intended diagnostic families.
- `ABG_ANTI_DOMINANCE_SELF_TEST_OK seeds=5 dominant_matrix_rejected=1`.
- `ABG_ANTI_DOMINANCE_OK no_weak_dominance=1`.
- Combined result SHA-256: `17154371d4b93035296d1219f012f381af2e10a5f2c1b3f66bcfcd7ad4d85352`.
Classification: `PASS` for H1 integration. This does not accept the complete game design; that decision requires fresh Systems R4 and Experience R4 reviews on one immutable closure revision.
## Open Gates
- Fresh Systems R4 and Experience R4 independent reviewer terminals.
- PMO dual-review synthesis.
- Owner product, comprehension, scope and visual direction approval.
- HTML prototype, engine, final media, packaging and release remain frozen.