27 lines
1.9 KiB
Markdown
27 lines
1.9 KiB
Markdown
# M55 Readiness Slot Manifest
|
||
|
||
This manifest is the measured composition contract for
|
||
`runtime/assets/entry/pty_002_readiness/readiness-static-master.png`.
|
||
|
||
The source image is **2048×1152 (16:9)**. It is rendered once into the shared
|
||
**1280×720** design canvas. The runtime never stretches a second page-sized
|
||
surface over it.
|
||
|
||
| Region | Owner | Runtime slot | Rule |
|
||
| --- | --- | --- | --- |
|
||
| Top parchment rail, crest, icons and five value slots | `static_master` | `HEADER_VALUE_SLOTS` | Runtime supplies values only; no frame/icon/background copy. The gear at the far right is static; Settings is hit-area only. |
|
||
| Four party portraits and their hit targets | `runtime_content` + `hit_area_only` | `MEMBER_HIT_SLOTS` | Portraits and names are runtime content; the surrounding scene is static. |
|
||
| Right warning parchment | `static_master` + `runtime_content` + `hit_area_only` | `WARNING_HIT_SLOT` | Runtime supplies warning rows inside the authored parchment. |
|
||
| Readiness summary band | `runtime_content` | `Rect2(0.04, 0.645, 0.73, 0.19)` | Opaque runtime parchment owns the facts and metrics; two unused static transition placeholders beneath it are intentionally occluded. |
|
||
| Four lower command surfaces, icons and cream label plates | `static_master` | `ACTION_HIT_SLOTS` | Runtime controls are transparent hit areas. |
|
||
| Lower command labels | `runtime_content` | `ACTION_LABEL_SLOTS` | Labels are engine-rendered inside the measured cream plates. |
|
||
|
||
The normalized rectangles live in
|
||
`runtime/ui/m55/readiness_slots.gd`. They are normalized against the shared
|
||
design canvas, not against the current window. Every viewport uses the same
|
||
rectangles after the canvas transform. The static master is never sent through
|
||
NinePatch or redrawn by a button component.
|
||
|
||
Visual review remains open until static-only, dynamic-only and final composite
|
||
captures at 760×360, 844×390 and 1280×720 are inspected in Chinese and English.
|